Prices of Shed Buildings
Benefits of having Prices Of Shed Buildings
Comparative Appraisal |
Easy Decision Making |
Budget Considerations |
Track Unforeseen Expenses |
Accurate Analysis |
Precision in planning |
Prices Of Shed Buildings
Things to be considered about shed prices
Permits
Different building regulations and requirements can be applicable depending on the type of structure you are investing in and the local climate. For example, you must account for licenses and extra steel components based on the relevant codes.
Design Choices
The prices of shed buildings are heavily dependent on the choice of design. Complex and intricate designs cost comparatively more than those with simple designs. Considering budget and requirements before opting for the design option is essential.
Customization
We offer several customization options, such as windows, roof designs, colors, foundations, walk-in and garage doors, and more. Our staff will ensure the final cost fits your budget; it’s easy.
Prices of Shed Building (12’-24’wide)
Regular Style | Boxed Eave Style | Vertical Roof Style | |||
12X21 | $1,295 | 12X21 | $1,395 | 12X21 | $1,695 |
12X26 | $1,595 | 12X26 | $1,795 | 12X26 | $2,095 |
12X31 | $1,795 | 12X31 | $2,195 | 12X31 | $2,495 |
12X36 | $1,995 | 12X36 | $2,495 | 12X36 | $2,895 |
12X41 | N/A | 12X41 | N/A | 12X41 | $3,395 |
18X21 | $1,395 | 18X21 | $1,595 | 18X21 | $1,795 |
18X26 | $1,695 | 18X26 | $1,895 | 18X26 | $2,195 |
18X31 | $1,895 | 18X31 | $2,295 | 18X31 | $2,695 |
18X36 | $2,195 | 18X36 | $2,695 | 18X36 | $3,095 |
18X41 | N/A | 18X41 | N/A | 18X41 | $3,595 |
20X21 | $1,695 | 20X21 | $1,795 | 20X21 | $1,995 |
20X26 | $1,995 | 20X26 | $2,195 | 20X26 | $2,495 |
20X31 | $2,395 | 20X31 | $2,695 | 20X31 | $3,095 |
20X36 | $2,795 | 20X36 | $3,095 | 20X36 | $3,595 |
20X41 | N/A | 20X41 | N/A | 20X41 | $4,095 |
22X21 | $1,895 | 22X21 | $1,995 | 22X21 | $2,395 |
22X26 | $2,295 | 22X26 | $2,495 | 22X26 | $2,995 |
22X31 | $2,695 | 22X31 | $3,095 | 22X31 | $3,595 |
22X36 | $3,095 | 22X36 | $3,595 | 22X36 | $4,195 |
22X41 | N/A | 22X41 | N/A | 22X41 | $4,795 |
24X21 | $1,995 | 24X21 | $2,295 | 24X21 | $2,495 |
24X26 | $2,495 | 24X26 | $2,795 | 24X26 | $3,095 |
24X31 | $2,995 | 24X31 | $3,395 | 24X31 | $3,795 |
24X36 | $3,395 | 24X36 | $3,995 | 24X36 | $4,395 |
24X41 | N/A | 24X41 | N/A | 24X41 | $4,995 |
Prices of Shed Buildings (26’-30’)
Regular Style | BoXed Eave Style | Vertical Roof Style | |||
26X21 | $2,795 | 26X21 | $2,895 | 26X21 | $3,195 |
26X26 | $3,395 | 26X26 | $3,595 | 26X26 | $3,995 |
26X31 | $4,095 | 26X31 | $4,295 | 26X31 | $4,895 |
26X36 | $4,795 | 26X36 | $4,995 | 26X36 | $5,695 |
26X41 | N/A | 26X41 | N/A | 26X41 | $6,495 |
28X21 | $2,895 | 28X21 | $2,995 | 28X21 | $3,395 |
28X26 | $3,595 | 28X26 | $3,695 | 28X26 | $4,195 |
28X31 | $4,295 | 28X31 | $4,495 | 28X31 | $4,995 |
28X36 | $4,995 | 28X36 | $5,195 | 28X36 | $5,895 |
28X41 | N/A | 28X41 | N/A | 28X41 | $6,695 |
30X21 | $2,995 | 30X21 | $3,095 | 30X21 | $3,495 |
30X26 | $3,695 | 30X26 | $3,895 | 30X26 | $4,295 |
30X31 | $4,495 | 30X31 | $4,695 | 30X31 | $5,195 |
30X36 | $5,195 | 30X36 | $5,495 | 30X36 | $6,095 |
30X41 | N/A | 30X41 | N/A | 30X41 | $6,995 |
FAQs
-
What is the cost of building a steel shed?
We offer a range of pricing for metal storage shed structures depending on your needs and requirements. Opting for a metal storage shed from Bulldog Steel Structures will cost you $7,400, ensuring that you get a good deal for a high-quality product.
-
Can I customize my steel storage shed?
Yes! You can effortlessly customize your metal shed with us. We offer various options, including different door and window placements, color choices, and additional features like insulation or ventilation, to help you design your building according to your aesthetic and functional criteria.
-
Do metal storage sheds meet the energy-efficiency criteria?
Metal storage sheds are among the most energy-efficient structures. This feature allows you to save time and effort, cut overall costs, and contribute to a more sustainable environment, making you a responsible and cost-conscious owner.