Pre-Engineered Metal Building Prices
Benefits of having Pre-engineered Metal Building Prices
Value Assessment |
Flexible Decision Making |
Budget Considerations |
Track Risks and Expenses |
Comparative Trends Analysis |
Precision Planning |
Pre-engineered Metal Building
Bulldog Steel Structures offers pre-engineered metal buildings designed to facilitate a quick construction process. These metal building costs start from (Add Price) and vary according to preferred sizes and added designs. Additionally, the price can vary depending on certain factors like building size, design, region, etc. We offer flexible rent-to-own and financing options for pre-engineered steel structures.
Benefits of Choosing Pre-engineered Metal Buildings
Pre-engineered metal buildings facilitate quick construction and let you complete your project rapidly. There is much less effort and time spent on-site because the components are prefabricated off-site and come ready to be assembled. Because of its expedited procedure, PEMB is perfect for urgent construction demands, allowing projects to be finished in weeks instead of months.
Minimal Upkeep
Maintaining PEMB is more uncomplicated than maintaining traditional buildings. Steel construction ensures lifespan and structural integrity by resisting common problems like rot, termites, and mold. These buildings’ external finishes are frequently of excellent quality and resistant to weather, which lessens the need for regular painting or maintenance.
Less Repairs
Because of its endurance, repairs need less downtime, and ongoing maintenance expenses are reduced. Steel also requires less maintenance because it doesn’t rust over time due to its resistance to severe weather.
Free From Pests
Steel is the primary element used to make metal buildings. It offers durable pest resistance, providing a secure and pest-free environment. This durability spares you from dealing with pests and related concerns, instilling confidence in the building’s longevity.
Versatile use
Because metal buildings are highly insulated, they can effectively withstand moisture, making them ideal for industrial, commercial, or residential use. This comprises agricultural buildings used for the storage of grain or housing animals in need of moisture protection.
Quick Installation
Pre-engineered buildings take less time to erect. At Bulldog Steel Structures, we make unique metal building structures that are all wholly prefabricated and ready for installation, saving you weeks during the building process.
Fire Resistant
They are fire-resistant, providing a safe and secure environment even under challenging circumstances. Unlike timber-framed buildings, metal buildings keep you and your belongings safe, offering peace of mind.
Factors Affecting Cost of Pre-engineered Metal Building
Building codes
Each area and locality has specific building codes and regulations that need proper attention. A pre-engineered metal building must have a certification that ensures that a metal building meets all the criteria.
Labor Costs
Labor costs are a significant factor in the total cost of your project, even though they are not directly proportional to the cost of steel per square foot. The labor required depends directly on your materials and the intricacy of your building’s design. Thus, labor costs are typically cheaper for smaller, more superficial structures, whereas they generally are more remarkable for larger, more complicated ones.
Size of Building
Opting for larger sizes can significantly impact the overall cost of the building. Choosing the optimum sizes can help you save additional fees on your building endeavor.
Choice of design
More complicated designs, such as multi-story learning centers, are typically more expensive, but more superficial structures, such as basic garages, are more affordable to build. Prices may increase for custom features like extra stories, basements, unique windows, doors, and insulation. To truly customize the building to your requirements and tastes, you should see customizing your PEMB as an investment.
Pre-engineered Metal Building Pricing Table
Check out the metal prefab building prices.
Pre-engineered Metal Building Prices(12’-24’ Wide)
Regular Style | Boxed Eave Style | Vertical Roof Style | |||
12X21 | $1295 | 12X21 | $1395 | 12X21 | $1,695 |
12X26 | $1595 | 12X26 | $1,795 | 12X26 | $2,095 |
12X31 | $1,795 | 12X31 | $2,195 | 12X31 | $2,495 |
12X36 | $1,995 | 12X36 | $2,495 | 12X36 | $2,895 |
12X41 | N/A | 12X41 | N/A | 12X41 | $3,395 |
18X21 | $1,395 | 18X21 | $1,595 | 18X21 | $1,795 |
18X26 | $1,695 | 18X26 | $1,895 | 18X26 | $2,195 |
18X31 | $1,895 | 18X31 | $2,295 | 18X31 | $2,695 |
18X36 | $2,195 | 18X36 | $2,695 | 18X36 | $3,095 |
18X41 | N/A | 18X41 | N/A | 18X41 | $3,595 |
20X21 | $1,695 | 20X21 | $1,795 | 20X21 | $1,995 |
20X26 | $1,995 | 20X26 | $2,195 | 20X26 | $2,495 |
20X31 | $2,395 | 20X31 | $2,695 | 20X31 | $3,095 |
20X36 | $2,795 | 20X36 | 3,095 | 20X36 | $3,595 |
20X41 | N/A | 20X41 | N/A | 20X41 | $4,095 |
22X21 | $1,895 | 22X21 | $1,995 | 22X21 | $2,395 |
22X26 | $2,295 | 22X26 | $2,495 | 22X26 | $2,995 |
22X31 | $2,695 | 22X31 | $3,095 | 22X31 | $3,595 |
22X36 | $3,095 | 22X36 | $3,595 | 22X36 | $4,195 |
22X41 | N/A | 22X41 | N/A | 22X41 | $4,795 |
24X21 | $1,995 | 24X21 | $2,295 | 24X21 | $2,495 |
24X26 | $2,495 | 24X26 | $2,795 | 24X26 | $3,095 |
24X31 | $2,995 | 24X31 | $3,395 | 24X31 | $3,795 |
24X36 | $3,395 | 24X36 | $3,995 | 24X36 | $4,395 |
24X41 | N/A | 24X41 | N/A | 24X41 | $4,995 |
Pre-engineered Metal Building Prices(26’-30’ Wide)
Regular Style | BoXed Eave Style | Vertical Roof Style | |||
26X21 | $2,795 | 26X21 | $2,895 | 26X21 | $3,195 |
26X26 | $3,395 | 26X26 | $3,595 | 26X26 | $3,995 |
26X31 | $4,095 | 26X31 | $4,295 | 26X31 | $4,895 |
26X36 | $4,795 | 26X36 | $4,995 | 26X36 | $5,695 |
26X41 | N/A | 26X41 | N/A | 26X41 | $6,495 |
28X21 | $2,895 | 28X21 | $2,995 | 28X21 | $3,395 |
28X26 | $3,595 | 28X26 | $3,695 | 28X26 | $4,195 |
28X31 | $4,295 | 28X31 | $4,495 | 28X31 | $4,995 |
28X36 | $4,995 | 28X36 | $5,195 | 28X36 | $5,895 |
28X41 | N/A | 28X41 | N/A | 28X41 | $6,695 |
30X21 | $2,995 | 30X21 | $3,095 | 30X21 | $3,495 |
30X26 | $3,695 | 30X26 | $3,895 | 30X26 | $4,295 |
30X31 | $4,495 | 30X31 | $4,695 | 30X31 | $5,195 |
30X36 | $5,195 | 30X36 | $5,495 | 30X36 | $6,095 |
30X41 | N/A | 30X41 | N/A | 30X41 | $6,995 |
Pre-engineered Metal Building Prices(32’-60’ Wide)
32′-40′ Wide | 42′-50′ Wide | 52′-60′ Wide | |||
32X20 | $5,695 | 42X20 | $7,595 | 52X20 | $9,995 |
32X24 | $6,695 | 42X24 | $8,645 | 52X24 | $11,095 |
32X28 | $7,695 | 42X28 | $9,695 | 52X28 | $12,195 |
32X32 | $8,695 | 42X32 | $10,745 | 52X32 | $13,295 |
32X36 | $9,695 | 42X36 | $11,795 | 52X36 | $14,395 |
32X40 | $10,695 | 42X40 | $12,845 | 52X40 | $15,495 |
32X44 | $11,695 | 42X44 | $13,895 | 52X44 | $16,595 |
32X48 | $12,695 | 42X48 | $14,945 | 52X48 | $17,695 |
32X52 | $13,695 | 42X52 | $15,995 | 52X52 | $18,795 |
34X20 | $5,995 | 44X20 | $7,995 | 54X20 | $10,695 |
34X24 | $7,045 | 44X24 | $9,045 | 54X24 | $11,795 |
34X28 | $8,095 | 44X28 | $10,095 | 54X28 | $12,895 |
34X32 | $9,145 | 44X32 | $11,145 | 54X32 | $13,995 |
34X36 | $10,195 | 44X36 | $12,195 | 54X36 | $15,095 |
34X40 | $11,245 | 44X40 | $13,245 | 54X40 | $16,195 |
34X44 | $12,295 | 44X44 | $14,295 | 54X44 | $17,295 |
34X48 | $13,345 | 44X48 | $15,345 | 54X48 | $18,395 |
34X52 | $14,395 | 44X52 | $16,395 | 54X52 | $19,495 |
36X20 | $6,395 | 46X20 | $8,495 | 56X20 | $11,295 |
36X24 | $7,445 | 46X24 | $9,545 | 56X24 | $12,395 |
36X28 | $8,495 | 46X28 | $10,595 | 56X28 | $13,495 |
36X32 | $9,545 | 46X32 | $11,645 | 56X32 | $14,595 |
36X36 | $10,595 | 46X36 | $12,695 | 56X36 | $18,795 |
36X40 | $11,645 | 46X40 | $13,745 | 56X40 | $20,195 |
36X44 | $12,695 | 46X44 | $14,795 | 56X44 | $21,495 |
36X48 | $13,745 | 46X48 | $15,845 | 56X48 | $22,795 |
36X52 | $14,795 | 46X52 | $16,895 | 56X52 | $24,095 |
38X20 | $6,795 | 48X20 | $8,995 | 58X20 | $14,295 |
38X24 | $7,845 | 48X24 | $10,095 | 58X24 | $15,595 |
38X28 | $8,895 | 48X28 | $11,195 | 58X28 | $16,895 |
38X32 | $9,945 | 48X32 | $12,295 | 58X32 | $18,195 |
38X36 | $10,995 | 48X36 | $13,395 | 58X36 | $19,595 |
38X40 | $12,045 | 48X40 | $14,495 | 58X40 | $20,895 |
38X44 | $13,095 | 48X44 | $15,595 | 58X44 | $22,195 |
38X48 | $14,145 | 48X48 | $16,695 | 58X48 | $23,495 |
38X52 | $15,195 | 48X52 | $17,795 | 58X52 | $24,795 |
40X20 | $7,295 | 50X20 | $9,595 | 60X20 | $14,995 |
40X24 | $8,345 | 50X24 | $10,695 | 60X24 | $16,295 |
40X28 | $9,395 | 50X28 | $11,795 | 60X28 | $17,595 |
40X32 | $10,445 | 50X32 | $12,895 | 60X32 | $18,995 |
40X36 | $11,495 | 50X36 | $13,995 | 60X36 | $20,295 |
40X40 | $12,545 | 50X40 | $15,095 | 60X40 | $21,595 |
40X44 | $13,595 | 50X44 | $16,195 | 60X44 | $22,895 |
40X48 | $14,645 | 50X48 | $17,295 | 60X48 | $24,195 |
40X52 | $15,695 | 50X52 | $18,395 | 60X52 | $25,595 |
FAQs
-
Are there cost-efficient ways to customize a pre-engineered metal building?
While choosing customizing options for a steel building, you can select various design options. You can add specific features like liners, downspouts, and purlins. Additionally, you can change the color of your steel building.
-
What are the benefits of prefab metal building?
Prefab metal buildings provide quick solutions for your metal building needs. They are easy to assemble and offer high quality and durability. Additionally, they are cost-effective and can be customized to meet your specific requirements.
-
Are there any hidden costs in prefab metal buildings?
No, there are no hidden costs if you opt for our metal building, providing you with a sense of financial security and transparency.